Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
41.16 °C | 1000 MHz | 38 % |
|
17 days, 3 hrs, 16 mins, 29 s | 5 days, 13 hrs, 48 mins, 50 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 24.67 GB | 3.05 GB | 28.95 GB | |
/dev/mmcblk0p1 | /boot | 206.86 MB | 45.19 MB | 252.05 MB |
Reporting Time (America/New_York) | Callsign |
---|---|
2021-02-25 13:33:27 | AJ4OO |
2021-02-25 13:33:27 | BM-Bridge |
2021-02-25 13:33:27 | WA3RF |
2021-02-25 13:33:27 | KP4WK |
2021-02-25 13:33:27 | KB2SKP |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|
Time (America/New_York) | Callsign | Target | Gateway |
---|---|---|---|
2021-02-24 15:34:46 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-24 15:11:26 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-24 11:35:00 | KC3QWG | ALL | KC3QWG |
2021-02-24 11:34:51 | KC3QWG | ALL | KC3QWG |
2021-02-24 11:33:27 | KC3QWG | ALL | KC3QWG |
2021-02-24 11:33:20 | KC3QWG | ALL | KC3QWG |
2021-02-23 14:19:32 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 14:19:09 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 14:17:41 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 14:16:38 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 14:14:16 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 14:12:45 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 14:10:42 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 14:09:33 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 14:07:55 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 14:06:51 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 14:04:22 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 14:03:29 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 14:02:49 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 14:02:36 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 14:02:17 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-23 08:40:35 | WA3RF-EMIG | ALL | WA3RF |
2021-02-23 07:33:55 | K4LCD | ALL | BM-Bridge |
2021-02-23 07:22:22 | K4LCD | ALL | BM-Bridge |
2021-02-22 20:46:46 | KB3ZIX | ALL | KB3ZIX |
2021-02-22 20:46:43 | KB3ZIX | ALL | KB3ZIX |
2021-02-22 20:36:55 | K4LCD | ALL | BM-Bridge |
2021-02-22 19:41:56 | K4LCD | ALL | BM-Bridge |
2021-02-22 19:40:01 | K4LCD | ALL | BM-Bridge |
2021-02-22 19:38:52 | K4LCD | ALL | BM-Bridge |
2021-02-22 19:38:46 | K4LCD | ALL | BM-Bridge |
2021-02-22 19:38:34 | K4LCD | ALL | BM-Bridge |
2021-02-22 16:14:36 | KE8QWP | ALL | KE8QWP |
2021-02-22 16:14:18 | KE8QWP | ALL | KE8QWP |
2021-02-22 16:14:03 | KE8QWP | ALL | KE8QWP |
2021-02-22 16:13:54 | KE8QWP | ALL | KE8QWP |
2021-02-22 16:13:38 | KE8QWP | ALL | KE8QWP |
2021-02-22 16:09:43 | KE8QWP | ALL | KE8QWP |
2021-02-22 13:58:17 | K4LCD | ALL | BM-Bridge |
2021-02-22 13:58:11 | K4LCD | ALL | BM-Bridge |
2021-02-22 13:58:04 | K4LCD | ALL | BM-Bridge |
2021-02-22 13:58:03 | K4LCD | ALL | BM-Bridge |
2021-02-22 12:24:44 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 12:24:24 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 12:24:03 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 12:23:52 | KE8QWP | ALL | KE8QWP |
2021-02-22 12:23:44 | KE8QWP | ALL | KE8QWP |
2021-02-22 05:17:02 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 05:16:54 | K4LCD | ALL | BM-Bridge |
2021-02-22 05:16:00 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 05:15:16 | K4LCD | ALL | BM-Bridge |
2021-02-22 05:14:35 | K4LCD | ALL | BM-Bridge |
2021-02-22 05:14:21 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 05:13:56 | K4LCD | ALL | BM-Bridge |
2021-02-22 05:13:31 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 05:13:20 | K4LCD | ALL | BM-Bridge |
2021-02-22 05:11:25 | WA3RF-EMIG | ALL | WA3RF |
2021-02-22 05:11:17 | K4LCD | ALL | BM-Bridge |
2021-02-22 05:11:09 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 20:28:50 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 17:30:15 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 17:30:03 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 16:54:54 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 16:54:35 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 16:54:31 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 16:54:28 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 15:00:53 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 13:21:34 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 12:20:39 | K4LCD | ALL | BM-Bridge |
2021-02-21 12:20:36 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 12:19:45 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 12:19:35 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:58:46 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:58:38 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:40:50 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:40:45 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:33:41 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:33:05 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:32:42 | WA3RF-EMIG | ALL | WA3RF |
2021-02-21 11:07:03 | WA3RF | ALL | WA3RF |
2021-02-21 10:25:39 | K4LCD | ALL | BM-Bridge |
2021-02-21 10:21:11 | K4LCD | ALL | BM-Bridge |
2021-02-21 10:19:25 | K4LCD | ALL | BM-Bridge |
2021-02-21 10:13:45 | K4LCD | ALL | BM-Bridge |
2021-02-21 09:08:00 | WA3RF | ALL | BM-Bridge |
2021-02-21 09:07:34 | WA3RF | ALL | BM-Bridge |
2021-02-21 09:07:15 | WA3RF | ALL | BM-Bridge |
2021-02-21 09:05:21 | WA3RF | ALL | WA3RF |
2021-02-20 19:30:09 | K4LCD | ALL | BM-Bridge |
2021-02-20 19:29:36 | K4LCD | ALL | BM-Bridge |
2021-02-20 18:47:37 | K4LCD | ALL | BM-Bridge |
2021-02-20 18:47:24 | K4LCD | ALL | BM-Bridge |
2021-02-20 18:34:11 | WA3RF | ALL | BM-Bridge |
2021-02-20 18:33:52 | WA3RF | ALL | BM-Bridge |
2021-02-20 18:32:48 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 18:13:31 | WA3RF | ALL | BM-Bridge |
2021-02-20 18:13:04 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 18:00:08 | WA3RF | ALL | BM-Bridge |
2021-02-20 17:52:32 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 17:51:04 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 17:50:28 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 17:36:22 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 17:34:52 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 17:33:10 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 16:37:28 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 16:37:17 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 16:36:51 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 16:36:40 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 15:09:15 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 09:04:17 | WA3RF | ALL | BM-Bridge |
2021-02-20 09:04:12 | WA3RF | ALL | BM-Bridge |
2021-02-20 09:02:58 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 09:02:51 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 08:27:39 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 07:21:19 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 07:20:54 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 06:57:41 | WA3RF | ALL | BM-Bridge |
2021-02-20 06:19:04 | WA3RF | ALL | BM-Bridge |
2021-02-20 06:12:32 | WA3RF | ALL | BM-Bridge |
2021-02-20 06:11:16 | WA3RF | ALL | BM-Bridge |
2021-02-20 06:10:53 | WA3RF | ALL | BM-Bridge |
2021-02-20 06:10:45 | WA3RF | ALL | BM-Bridge |
2021-02-20 06:09:47 | WA3RF | ALL | BM-Bridge |
2021-02-20 06:09:13 | WA3RF-EMIG | ALL | WA3RF |
2021-02-20 06:02:39 | WA3RF | ALL | WA3RF |
2021-02-19 20:41:32 | WA3RF | ALL | BM-Bridge |
2021-02-19 20:41:26 | WA3RF | ALL | BM-Bridge |
2021-02-19 20:41:11 | WA3RF | ALL | BM-Bridge |
2021-02-19 20:41:04 | WA3RF | ALL | BM-Bridge |
2021-02-19 19:16:32 | WA3RF | ALL | BM-Bridge |
2021-02-19 19:16:27 | WA3RF | ALL | BM-Bridge |
2021-02-19 19:00:47 | WA3RF | ALL | BM-Bridge |
2021-02-19 17:05:54 | WA3RF | ALL | WA3RF |
2021-02-19 10:37:38 | WA3RF | ALL | WA3RF |
2021-02-19 10:37:32 | WA3RF | ALL | WA3RF |
2021-02-19 10:37:27 | WA3RF | ALL | WA3RF |
2021-02-19 09:51:40 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 09:51:35 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 09:23:03 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 09:11:12 | WA3RF | ALL | WA3RF |
2021-02-19 09:11:02 | WA3RF | ALL | WA3RF |
2021-02-19 09:00:25 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 09:00:11 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 08:57:37 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 08:57:11 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 08:56:52 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 08:08:09 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 08:08:04 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 05:11:23 | WA3RF | ALL | WA3RF |
2021-02-19 05:10:56 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-19 05:10:05 | WA3RF | ALL | WA3RF |
2021-02-19 05:09:41 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-19 05:09:26 | WA3RF | ALL | WA3RF |
2021-02-19 05:09:22 | WA3RF | ALL | WA3RF |
2021-02-19 05:09:14 | WA3RF | ALL | WA3RF |
2021-02-19 05:08:56 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-19 05:08:44 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 05:08:07 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-19 05:07:41 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 05:06:53 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-19 05:06:09 | WA3RF-EMIG | ALL | WA3RF |
2021-02-19 05:05:55 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-19 05:05:47 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 22:58:37 | WA3RF | ALL | BM-Bridge |
2021-02-18 22:58:02 | WA3RF | ALL | BM-Bridge |
2021-02-18 22:57:37 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 22:57:27 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 22:45:10 | WA3RF | ALL | BM-Bridge |
2021-02-18 22:44:37 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 21:47:31 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:46:30 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:45:34 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:43:53 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:43:06 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:42:47 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:41:46 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:40:52 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:40:35 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:40:22 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:39:49 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:38:49 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:38:38 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:38:25 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:38:20 | WA3RF | ALL | BM-Bridge |
2021-02-18 21:38:08 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:37:57 | KB2SKP-991 | ALL | KB2SKP |
2021-02-18 21:19:18 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 20:22:44 | WA3RF | ALL | BM-Bridge |
2021-02-18 20:21:53 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 20:21:32 | KP4WK | ALL | KP4WK |
2021-02-18 20:20:29 | WA3RF | ALL | BM-Bridge |
2021-02-18 20:20:19 | KP4WK | ALL | KP4WK |
2021-02-18 20:20:03 | WA3RF | ALL | BM-Bridge |
2021-02-18 20:19:47 | KP4WK | ALL | KP4WK |
2021-02-18 20:19:31 | WA3RF | ALL | BM-Bridge |
2021-02-18 20:19:09 | KP4WK | ALL | KP4WK |
2021-02-18 19:46:06 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 15:39:19 | AJ4OO | ALL | BM-Bridge |
2021-02-18 15:13:37 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-18 14:23:29 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-18 14:23:28 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-18 14:22:57 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-18 14:22:50 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-18 09:07:48 | WA3RF-EMIG | ALL | WA3RF |
2021-02-18 06:41:28 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:57:39 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:56:52 | KP4WK | ALL | KP4WK |
2021-02-17 21:54:45 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:53:51 | KP4WK | ALL | KP4WK |
2021-02-17 21:52:50 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:51:59 | KP4WK | ALL | KP4WK |
2021-02-17 21:51:26 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:51:11 | KP4WK | ALL | KP4WK |
2021-02-17 21:50:13 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:49:03 | KP4WK | ALL | KP4WK |
2021-02-17 21:47:39 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:47:17 | KP4WK | ALL | KP4WK |
2021-02-17 21:47:03 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:46:53 | KP4WK | ALL | KP4WK |
2021-02-17 21:46:20 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:46:05 | KP4WK | ALL | KP4WK |
2021-02-17 21:45:28 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:43:51 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:42:40 | KP4WK | ALL | KP4WK |
2021-02-17 21:42:13 | KP4WK | ALL | KP4WK |
2021-02-17 21:40:28 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:39:50 | KP4WK | ALL | KP4WK |
2021-02-17 21:38:17 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:37:29 | KP4WK | ALL | KP4WK |
2021-02-17 21:36:12 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:35:53 | KP4WK | ALL | KP4WK |
2021-02-17 21:35:28 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:35:22 | KP4WK | ALL | KP4WK |
2021-02-17 21:35:01 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:34:55 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:34:47 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:34:35 | WA3RF | ALL | BM-Bridge |
2021-02-17 21:26:27 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 21:25:45 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 18:24:16 | WA3RF | ALL | BM-Bridge |
2021-02-17 18:23:34 | WA3RF | ALL | BM-Bridge |
2021-02-17 16:14:49 | WA3RF-EMIG | ALL | WA3RF |
2021-02-17 13:50:24 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-17 13:50:06 | G1HLP | ALL | G1HLP |
2021-02-17 13:49:01 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-17 13:47:53 | G1HLP | ALL | G1HLP |
2021-02-17 13:45:30 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-17 13:43:58 | G1HLP | ALL | G1HLP |
2021-02-17 13:42:09 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-17 13:41:32 | G1HLP | ALL | G1HLP |
2021-02-17 13:40:46 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-17 13:40:19 | G1HLP | ALL | G1HLP |
2021-02-17 12:16:30 | WA3RF | ALL | BM-Bridge |
2021-02-17 12:16:27 | WA3RF | ALL | BM-Bridge |
2021-02-17 12:16:25 | WA3RF | ALL | BM-Bridge |
2021-02-17 12:15:29 | WA3RF | ALL | BM-Bridge |
2021-02-17 12:14:58 | WA3RF | ALL | BM-Bridge |
2021-02-17 12:09:33 | WA3RF | ALL | BM-Bridge |
2021-02-17 07:51:45 | WA3RF | ALL | BM-Bridge |
2021-02-17 07:51:33 | WA3RF | ALL | BM-Bridge |
2021-02-17 07:37:41 | WA3RF | ALL | BM-Bridge |
2021-02-17 07:37:39 | WA3RF | ALL | BM-Bridge |
2021-02-17 07:06:34 | WA3RF | ALL | BM-Bridge |
2021-02-17 07:00:20 | WA3RF | ALL | BM-Bridge |
2021-02-17 07:00:16 | WA3RF | ALL | BM-Bridge |
2021-02-16 17:55:11 | MM7PRJ | ALL | MM7PRJ |
2021-02-16 17:54:53 | MM7PRJ | ALL | MM7PRJ |
2021-02-16 11:33:38 | WA3RF-EMIG | ALL | WA3RF |
2021-02-16 11:33:20 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-16 11:32:54 | WA3RF-EMIG | ALL | WA3RF |
2021-02-16 11:32:06 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-16 11:31:52 | WA3RF-EMIG | ALL | WA3RF |
2021-02-16 11:31:29 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-15 21:05:29 | KB2SKP-991 | ALL | KB2SKP |
2021-02-15 20:43:46 | WA3RF | ALL | BM-Bridge |
2021-02-15 20:43:41 | WA3RF | ALL | BM-Bridge |
2021-02-15 20:37:04 | WA3RF | ALL | BM-Bridge |
2021-02-15 19:53:40 | WA3RF | ALL | BM-Bridge |
2021-02-15 19:51:38 | WA3RF | ALL | BM-Bridge |
2021-02-15 19:49:58 | WA3RF | ALL | BM-Bridge |
2021-02-15 19:48:23 | WA3RF | ALL | BM-Bridge |
2021-02-15 19:48:15 | WA3RF | ALL | BM-Bridge |
2021-02-15 13:15:29 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-15 13:14:51 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-15 13:14:08 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 17:02:00 | K4LCD | ALL | K4LCD |
2021-02-14 13:49:43 | AJ4OO | ALL | BM-Bridge |
2021-02-14 13:11:28 | AJ4OO | ALL | AJ4OO |
2021-02-14 13:11:14 | WA3RF | ALL | BM-Bridge |
2021-02-14 13:10:32 | AJ4OO | ALL | AJ4OO |
2021-02-14 13:09:42 | WA3RF | ALL | BM-Bridge |
2021-02-14 13:08:02 | AJ4OO | ALL | AJ4OO |
2021-02-14 13:07:24 | WA3RF | ALL | BM-Bridge |
2021-02-14 13:04:51 | AJ4OO | ALL | AJ4OO |
2021-02-14 13:04:42 | WA3RF | ALL | BM-Bridge |
2021-02-14 13:04:25 | AJ4OO | ALL | AJ4OO |
2021-02-14 13:04:01 | WA3RF | ALL | BM-Bridge |
2021-02-14 13:03:24 | AJ4OO | ALL | AJ4OO |
2021-02-14 13:02:59 | WA3RF | ALL | BM-Bridge |
2021-02-14 13:02:28 | AJ4OO | ALL | AJ4OO |
2021-02-14 11:54:31 | WA3RF | ALL | WA3RF |
2021-02-14 11:54:23 | WA3RF | ALL | WA3RF |
2021-02-14 11:53:18 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:53:08 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:52:56 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:52:35 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:52:28 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:52:17 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:52:14 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:15:55 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:15:27 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 11:14:49 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:14:11 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 11:13:57 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:13:53 | WA3RF | ALL | BM-Bridge |
2021-02-14 11:13:05 | WA3RF | ALL | WA3RF |
2021-02-14 11:12:26 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 11:11:56 | WA3RF | ALL | WA3RF |
2021-02-14 11:11:41 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 11:11:15 | WA3RF | ALL | WA3RF |
2021-02-14 11:10:34 | WA3RF | ALL | WA3RF |
2021-02-14 11:09:31 | WA3RF | ALL | WA3RF |
2021-02-14 11:09:22 | WA3RF | ALL | WA3RF |
2021-02-14 11:07:52 | WA3RF | ALL | BM-Bridge |
2021-02-14 10:58:05 | WA3RF | ALL | BM-Bridge |
2021-02-14 10:04:39 | AJ4OO | ALL | BM-Bridge |
2021-02-14 09:58:48 | K4LCD | ALL | K4LCD |
2021-02-14 09:44:58 | WA3RF | ALL | BM-Bridge |
2021-02-14 09:41:54 | WA3RF | ALL | BM-Bridge |
2021-02-14 09:39:04 | WA3RF | ALL | BM-Bridge |
2021-02-14 06:17:38 | AJ4OO | ALL | BM-Bridge |
2021-02-14 06:17:04 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 06:16:29 | AJ4OO | ALL | BM-Bridge |
2021-02-14 06:15:50 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 06:15:19 | AJ4OO | ALL | BM-Bridge |
2021-02-14 06:15:04 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 06:14:47 | AJ4OO | ALL | BM-Bridge |
2021-02-14 06:14:19 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 06:13:35 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 06:12:49 | AJ4OO | ALL | BM-Bridge |
2021-02-14 05:43:13 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:36:21 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:36:10 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:35:50 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:35:47 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:21:35 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 05:21:06 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 05:20:35 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 05:19:55 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:19:22 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 05:18:38 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:17:43 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 05:16:53 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:16:28 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 05:16:12 | WA3RF | ALL | BM-Bridge |
2021-02-14 05:15:51 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 05:14:59 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 05:13:53 | WA3RF-EMIG | ALL | WA3RF |
2021-02-14 05:12:55 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-14 05:12:43 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 18:30:34 | WA3RF | ALL | BM-Bridge |
2021-02-13 18:29:48 | WA3RF | ALL | BM-Bridge |
2021-02-13 18:29:24 | K4LCD | ALL | K4LCD |
2021-02-13 18:28:39 | WA3RF | ALL | BM-Bridge |
2021-02-13 18:28:34 | K4LCD | ALL | K4LCD |
2021-02-13 18:27:54 | K4LCD | ALL | K4LCD |
2021-02-13 18:27:45 | WA3RF | ALL | BM-Bridge |
2021-02-13 18:27:34 | K4LCD | ALL | K4LCD |
2021-02-13 16:53:13 | WA3RF | ALL | BM-Bridge |
2021-02-13 16:48:57 | WA3RF | ALL | BM-Bridge |
2021-02-13 16:46:04 | WA3RF | ALL | BM-Bridge |
2021-02-13 16:41:14 | WA3RF | ALL | BM-Bridge |
2021-02-13 16:40:59 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 16:34:14 | WA3RF | ALL | BM-Bridge |
2021-02-13 16:34:04 | WA3RF | ALL | BM-Bridge |
2021-02-13 15:34:18 | AJ4OO | ALL | AJ4OO |
2021-02-13 15:34:08 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 15:33:48 | AJ4OO | ALL | AJ4OO |
2021-02-13 15:33:05 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 15:32:28 | AJ4OO | ALL | AJ4OO |
2021-02-13 15:31:40 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 15:31:15 | AJ4OO | ALL | AJ4OO |
2021-02-13 15:30:29 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 15:30:05 | AJ4OO | ALL | AJ4OO |
2021-02-13 15:29:57 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 15:29:45 | AJ4OO | ALL | AJ4OO |
2021-02-13 15:26:35 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 14:26:41 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-13 14:26:03 | WA3RF-EMIG | ALL | WA3RF |
2021-02-13 14:25:14 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-13 14:24:04 | WA3RF-EMIG | ALL | WA3RF |
